Where No One Knows
Gtr I (Eb Ab Db Gb Bb Eb) - Wade
Gtr II (Eb Ab Db Gb Bb Eb) - Dallas
Gtr III (Eb Ab Db Gb Bb Eb) - Wade
Gtr IV (Eb Ab Db Gb Bb Eb) - Dallas
Intro A
Gtr I
|-------------------|-------------------|
|-0-0--3-0-2-0--3-0-|-5-0--3-0--2-0-3-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr II
|-9-0---------------|-----12-0-10-0-9-0-|
|-----10-0-7-0-12-0-|-7-0---------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|----------------------|
|------5---3----2---|-2-3--5-3--2-3-5p3p2--|
|-2-2----2---2----0-|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|
|-9-0---------------|-----12-0-10-0-9---0--|
|-----10-0-7-0-12-0-|-7-0------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
N.C.
|-------------------|-------------------|
|-0-0--3-0-2-0--3-0-|-5-0--3-0--2-0-3-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-9-0---------------|-----12-0-10-0-9-0-|
|-----10-0-7-0-12-0-|-7-0---------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|----------------------|
|------5---3----2---|-2-3--5-3--2-3--5p3p2-|
|-2-2----2---2----0-|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|
|-9-0---------------|----------12-0-10---0-|
|-----10-0-7-0-12-0-|-7-0-10-0-------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
N.C.
|-------------------|-------------------|
|-0-0--3-0-2-0--3-0-|-5-0--3-0--2-0-3-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-9-0---------------|-------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0-7-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|---------------------|
|------5---3----2---|-2-3--5-3--2-3-5p3p2-|
|-2-2----2---2----0-|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
|-9-0---------------|---------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0-7---0-|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
N.C.
|-------------------|-------------------|
|-0-0--3-0-2-0--3-0-|-5-0--3-0--2-0-3-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-9-0---------------|-------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0-7-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|---------------------||
|------5---3----2---|-2-3--5-3--2-3-5p3p2-||
|-2-2----2---2----0-|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|
|-9-0---------------|-----12-0-10-0-9---0-||
|-----10-0-7-0-12-0-|-7-0-----------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
Intro B
B5
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-9-----------------|-(9)-----------------|
|-9-----------------|-(9)-----------------|
|-7-----------------|-(7)-----------------|
|
|-9-0---------------|---------------------|
|-----10-0-7-0-12-0-|--7--0-10-0-12-0-7-0-|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
PM|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-(9)-----------------|-(9)------------------|
|-(9)-----------------|-(9)-------------9-9--|
|-(7)-----------------|-(7)-------------7-7--|
|
|--9--0---------------|----------------------|
|-------10-0-7-0-12-0-|--7--0-10-0-12-0-7-0--|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|---------------------|
|-(8)-----------------|---------------------|
|---------------------|---------------------|
|--9------------------|-(9)-----------------|
|--9------------------|-(9)-----------------|
|--7------------------|-(7)-----------------|
|
|--9--0---------------|---------------------|
|-------10-0-7-0-12-0-|--7--0-10-0-12-0-7-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
G5
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-5-----------------|-(5)------------------||
|-5-----------------|-(5)------------------||
|-3-----------------|-(3)------------------||
|
|-9-0---------------|----------------------||
|-----10-0-7-0-12-0-|--7--0-10-0-12-0-7-0--||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
Chorus
1.
D5/AB5/FG5 N.C. D5/AB5/FG5 N.C.
||-------------|------------------|------------|-------------------||
||o------------|------------------|------------|------------------o||
||--7---4------|------------------|-7---4------|-------------------||
||--7---4---5--|-(5)--4p0-4h5p4p0-|-7---4---5--|-(5)--4p0-4h5p4p0--||
||o-5---2---5--|-(5)--------------|-5---2---5--|-(5)--------------o||
||--5---2---3--|-(3)--------------|-5---2---3--|-(3)---------------||
2.
D5/A B5/F# G
|-----------|----------|--------||
|-----------|-0--------|-(0)----||
|-7----4----|-0--------|-(0)----||
|-----------|-5--------|-(5)----||
|-5----2----|-5--------|-(5)----||
|-----------|-3--------|-(3)----||
|
| Gtr II
|-----------|----------|--------||
|-----------|-0--------|-(0)----||
|-7----4----|-0--------|-(0)----||
|-7----4----|-5--------|-(5)----||
|-5----2----|-5--------|-(5)----||
|-5----2----|-3--------|-(3)----||
Pre-Verse
N.C.
||--------------------|----------------|
||o-0-0--3-0-2-0--3-0-|----------------|
||--------------------|----------------|
||--------------------|----------------|
||o-------------------|----------------|
||--------------------|----------------|
|
| Gtr II
||--9-0---------------|----------------|
||o-----10-0-7-0-12-0-|-----10-8-7h8p7-|
||--------------------|----------------|
||--------------------|----------------|
||o-------------------|----------------|
||--------------------|----------------|
|-------------------|----------------------||
|------5---3----2---|---5----3----2-2h3p2-o||
|-2-2----2---2----2-|-2----2----2----------||
|-------------------|----------------------||
|-------------------|---------------------o||
|-------------------|----------------------||
|
|-9-0---------------|-----12-0-10-0-9---0--||
|-----10-0-7-0-12-0-|-7-0-----------------o||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|---------------------o||
|-------------------|----------------------||
Verse
B5 G5
||-----------------|-----------------|-----------------|-----------------|
||-0-0-3-0-2-0-3-0-|-5-0-3-0-2-0-3-0-|-----------------|-----------------|
||-----------------|-----------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0-|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
|
| PM| PM--| PM| PM|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----7-6---------|---------7-6-----|-----------------|---------7-4-----|
||---------7-------|-------------7---|-----4h5p4-------|-4h5p4-----------|
||-9-9-------------|---9-9-9---------|-5-5---------5-5-|-----------------|
||-7-7-------------|---7-7-7---------|-3-3---------3-3-|-----------------|
B5 G5
|-----------------|--------------------|-----------------|-----------------|
|-0-0-3-0-2-0-3-0-|-5----0-3-0-2-0-3-0-|-----------------|-----------------|
|-----------------|--------------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0-|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|
| PM| PM| PM|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----7-6-6-------|-9h11p9-7-6---------|-----------------|-----------------|
|-----------------|------------7-0-----|-----4h5p4-------|-7---5---4h5p4---|
|-9-9-------------|----------------7---|-5-5---------5-5-|-----------------|
|-7-7-------------|--------------------|-3-3---------3-3-|-----------------|
B5
|-----------------|-------------------|
|-0-0-3-0-2-0-3-0-|--5--0-3-0-2-0-3-0-|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|
| PM| PM------|
|-----------------|-------------0-----|
|-----------------|---------------0---|
|-----7-6---------|-------7-6-6-------|
|---------7-------|-------------------|
|-9-9-----------9-|-(9)-9-------------|
|-7-7-----------7-|-(7)-7-------------|
G5
|-----------------|---------------------------------|
|-----------------|---------------------------------|
|-0-0-7-0-6-0-7-0-|-9------0--7-0-6------0--7--0----|
|-----------------|---------------------------------|
|-----------------|---------------------------------|
|-----------------|---------------------------------|
|
| PM| PM| PM
|-----------------|---------------------------------|
|-----------------|---------------------------------|
|-----------------|---------------------------------|
|-----4h5p4-------|-4h5p4-(4)-----4h5p4-(4)---(4)---|
|-5-5---------5-5-|-------------5-------------------|
|-3-3---------3-5-|-------------3-------------------|
B5 G5
|-----------------|--------------------|-----------------|-----------------|
|-0-0-3-0-2-0-3-0-|-5----0-3-0-2-0-3-0-|-----------------|-----------------|
|-----------------|--------------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0-|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|
| PM| PM| PM|
|-----------------|--------------0-----|-----------------|-----------------|
|-----------------|----------------0---|-----------------|-----------------|
|-----7-6---------|-9h11p9-7-6-6-------|-----------------|-----------------|
|---------7-------|--------------------|-----4h5p4-------|-7---5---4h5p4---|
|-9-9-------------|--------------------|-5-5---------5-5-|-----------------|
|-7-7-------------|--------------------|-3-3---------3-3-|-----------------|
B5 G5
|-----------------|-----------------|-----------------|------------------|
|-0-0-3-0-2-0-3-0-|-5-0-3-0-2-0-3-0-|-----------------|------------------|
|-----------------|-----------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
| PM| PM| PM| PM| PM|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----7-6---------|-----7---7-6-----|-----------------|------------------|
|---------7-------|-----------------|-----5---5-4-----|-----5-------5----|
|-9-9-------------|-9-9-------------|-5-5-------------|-5-5-5---5-5-5----|
|-7-7-------------|-7-7-------------|-3-3-------------|-3-3-3---3-3-3----|
B5 G5
|-----------------|-------------------|-----------------|-----------------||
|-0-0-3-0-2-0-3-0-|-5---0-3-0-2-0-3-0-|-----------------|-----------------||
|-----------------|-------------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0-||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|
| PM| PM|
|-----------------|-----------0-------|-----------------|-----------------||
|-----------------|-------------0-----|-----------------|-----------------||
|-----7-6---------|-6-7-6---------7---|-----------------|-----------------||
|---------7-------|-------7-----------|-----4h5p4-------|-4h5p4---4h5p4---||
|-9-9-------------|-------------------|-5-5-------------|-----------------||
|-7-7-------------|-------------------|-3-3-------------|-----------------||
Pre-Chorus
N.C.
|-------------------|--------------------|
|-7-8-10-8-7-8-10-8-|-7-8-10-8--7-8-10-8-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-9-0---------------|--------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0--7-0-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|---------------------|
|-7-8-10-8-7-8-10-8-|-7-8-10-8--7-8-10-8--|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
|-9-0---------------|---------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0--7-0--|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
N.C.
|-------------------|--------------------|
|-7-8-10-8-7-8-10-8-|-7-8-10-8--7-8-10-8-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-9-0---------------|--------------------|
|-----10-0-7-0-12-0-|-7-0-10-0-12-0--7-0-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|--------------------|------------------------|
|-7-8-10-8-7-8-10-12-|-10b12------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|
|-9-0----------------|------------------------|
|-----10-0-7-0-12--0-|--7----0-10-0-12-0-7-0--|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
Chorus
D5/AB5/FG D5/AB5/FG
|------------|------------|------------|--------|
|---------0--|-(0)--------|---------0--|-(0)----|
|-7---4---0--|-(0)--------|-7---4---0--|-(0)----|
|-7---4---5--|-(5)--------|-7---4---5--|-(5)----|
|-5---2---5--|-(5)--------|-5---2---5--|-(5)----|
|-5---2---3--|-(3)--------|-5---2---3--|-(3)----|
D5/AB5/FG D5/A B5/F# G
PM|
|------------|------------|-----------|---------------|
|---------0--|-(0)--------|-----------|-0------7------|
|-7---4---0--|-(0)--------|-7----4----|-0--------7----|
|-7---4---5--|-(5)--------|-7----4----|-5--5-5--------|
|-5---2---5--|-(5)--------|-5----2----|-5-------------|
|-5---2---3--|-(3)--------|-5----2----|-3-------------|
D5/AB5/FG D5/AB5/FG
|------------|------------|------------|--------|
|---------0--|-(0)--------|---------0--|-(0)----|
|-7---4---0--|-(0)--------|-7---4---0--|-(0)----|
|-7---4---5--|-(5)--------|-7---4---5--|-(5)----|
|-5---2---5--|-(5)--------|-5---2---5--|-(5)----|
|-5---2---3--|-(3)--------|-5---2---3--|-(3)----|
D5/AB5/FG D5/A B5/F#
|------------|------------|-----------|
|---------0--|-(0)--------|-----------|
|-7---4---0--|-(0)--------|-7----4----|
|-7---4---5--|-(5)--------|-7----4----|
|-5---2---5--|-(5)--------|-5----2----|
|-5---2---3--|-(3)--------|-5----2----|
Q=100
A5 B5 G
|----------|-----------|-------||
|----------|-----------|-------||
|-9--------|-11--------|-12----||
|----------|-----------|-------||
|-7--------|--9--------|-10----||
|----------|-----------|-------||
|
| Gtr II
|----------|-----------|-------||
|----------|-----------|--0----||
|----------|-----------|--0----||
|-7--------|--9--------|--5----||
|-7--------|--9--------|--5----||
|-5--------|--7--------|--3----||
Verse
Q=200
B5 G5
|-----------------|-------------------|-----------------|------------------|
|-0-0-3-0-2-0-3-0-|--5--0-3-0-2-0-3-0-|-----------------|------------------|
|-----------------|-------------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0--|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|
| PM| PM------| PM|
|-----------------|-------------0-----|-----------------|------------------|
|-----------------|---------------0---|-----------------|------------------|
|-----7-6---------|-------7-6-6-------|-----------------|---------2-4------|
|---------7-------|-------------------|-----4h5p4-------|-4h5p4------------|
|-9-9-----------9-|-(9)-9-------------|-5-5-------------|------------------|
|-7-7-----------7-|-(7)-7-------------|-3-3-------------|------------------|
B5 G5
|-----------------|--------------------|-----------------|-----------------|
|-0-0-3-0-2-0-3-0-|-5----0-3-0-2-0-3-0-|-----------------|-----------------|
|-----------------|--------------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0-|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|
| PM| PM|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----7-6---------|-9h11p9-7-6---------|-----------------|-----------------|
|---------7-------|------------7-0-----|-----4h5p4-------|-4h5p4---4h5p4---|
|-9-9-------------|----------------7---|-5-5-------------|-----------------|
|-7-7-------------|--------------------|-3-3-------------|-----------------|
B5 G5
|-----------------|-----------------|-----------------|------------------|
|-0-0-3-0-2-0-3-0-|-5-0-3-0-2-0-3-0-|-----------------|------------------|
|-----------------|-----------------|-0-0-7-0-6-0-7-0-|-9-0-7-0-6-0-7-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
| PM| PM|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----9---9---9---|-9---9---9---9---|-----5---5---5---|-5---5---5---5----|
|-9-9-9---9---9---|-9---9---9---9---|-5-5-5---5---5---|-5---5---5---5----|
|-7-7-7---7---7---|-7---7---7---7---|-3-3-3---3---3---|-3---3---3---3----|
B5 G5
TP TP TP TP TP TP TP TP TP TP TP TP TP TP TP
|--------------|-------------|-------------|--------------||
|-0---3--2--3--|-5--3--2--3--|-------------|--------------||
|--------------|-------------|-0--7--6--7--|-9--7--6--7---||
|--------------|-------------|-------------|--------------||
|--------------|-------------|-------------|--------------||
|--------------|-------------|-------------|--------------||
|
| PM|
|--------------|-------------|-------------|--------------||
|--------------|-------------|-------------|--------------||
|--------------|-------------|-------------|--------------||
|-----9--9--9--|-9--9--9--9--|-5--5--5--5--|-5--5--5--5---||
|-9-9-9--9--9--|-9--9--9--9--|-5--5--5--5--|-5--5--5--5---||
|-7-7-7--7--7--|-7--7--7--7--|-3--3--3--3--|-3--3--3--3---||
Bridge
Em D
Gtr III
|------------------|-------------------|
|--------8p=7------|-------------------|
|-9----------------|-------------------|
|-9----------------|-------------------|
|-7-------------9--|--(9)--------------|
|--------------10--|-(10)--------------|
|
| Gtr IV
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-9-11--11-11---7--|--(7)-7-7-7-7--7-7-|
|------------------|-------------------|
|-7--9---9--9---5--|--(5)-5-5-5-5--5-5-|
|------------------|-------------------|
N.C.
|-------------------|-----------------------|
|-------------------|-10--------------------|
|-------------------|-----------------------|
|---------9---------|-----------------------|
|-10------------10--|-----------------------|
|-------------------|-----------------------|
|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--9-11--11-11---7--|-(7)-14-14-14-14--9-9--|
|-------------------|-----------------------|
|--7--9---9--9---5--|-(5)-12-12-12-12--7-7--|
|-------------------|-----------------------|
Em D
|------------------|-------------------|
|--------8p=7------|-------------------|
|-9----------------|-------------------|
|-9----------------|-------------------|
|-7-------------9--|--(9)--------------|
|--------------10--|-(10)--------------|
|
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-9-11--11-11---7--|--(7)-7-7-7-7--7-7-|
|------------------|-------------------|
|-7--9---9--9---5--|--(5)-5-5-5-5--5-5-|
|------------------|-------------------|
N.C.
|-------------------|-----------------------|
|-------------------|-10--------------------|
|-------------------|--------11-------------|
|---------9---------|-----------------------|
|-10------------10--|-----------------------|
|-------------------|-----------------------|
|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--9-11--11-11---7--|-(7)-14-14-14-14--9-9--|
|-------------------|-----------------------|
|--7--9---9--9---5--|-(5)-12-12-12-12--7-7--|
|-------------------|-----------------------|
Em D
|------------------|--0---------------|
|--------8p=7------|------------------|
|-9----------------|------------------|
|-9----------------|------------------|
|-7-------------9--|------------------|
|--------------10--|------------------|
|
|-0--0---0--0---0--|-(0)-0-0-0-0--0-0-|
|-0--0---0--0---0--|-(0)-0-0-0-0--0-0-|
|-9-11--11-11---7--|-(7)-7-7-7-7--7-7-|
|------------------|------------------|
|-7--9---9--9---5--|-(5)-5-5-5-5--5-5-|
|------------------|------------------|
N.C.
|-------------------|-----------------------|
|-------------------|-10--------------------|
|-------------------|--------11-------------|
|---------9---------|---------------9-------|
|-10------------10--|-----------------------|
|-------------------|-----------------------|
|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--0--0---0--0---0--|-(0)--0--0--0--0--0-0--|
|--9-11--11-11---7--|-(7)-14-14-14-14--9-9--|
|-------------------|-----------------------|
|--7--9---9--9---5--|-(5)-12-12-12-12--7-7--|
|-------------------|-----------------------|
Em D
|------------------|-------------------|
|--------8p=7------|-------------------|
|-9----------------|-------------------|
|-9----------------|-------------------|
|-7-------------9--|--(9)--------------|
|--------------10--|-(10)--------------|
|
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-0--0---0--0---0--|--(0)-0-0-0-0--0-0-|
|-9-11--11-11---7--|--(7)-7-7-7-7--7-7-|
|------------------|-------------------|
|-7--9---9--9---5--|--(5)-5-5-5-5--5-5-|
|------------------|-------------------|
Gmaj7
|-------------------|---------------------||
|-------------------|---------------------||
|-^11---------------|-(11)----------------||
|-^-9---------------|--(9)----------------||
|-^10---------------|-(10)----------------||
|-------------------|---------------------||
|
|---0--0---0--0--0--|--(0)--0--0--0--0----||
|---0--0---0--0--0--|--(0)--0--0--0--0----||
|---9-11--11-11--7--|--(7)-14-14-14-14----||
|-------------------|---------------------||
|---7--9---9--9--5--|--(5)-12-12-12-12----||
|-------------------|---------------------||
Out-Chorus
D5/AB5/FG D5/AB5/FG
Gtr I
|------------|------------|------------|--------|
|---------0--|-(0)--------|---------0--|-(0)----|
|-7---4---0--|-(0)--------|-7---4---0--|-(0)----|
|-7---4---5--|-(5)--------|-7---4---5--|-(5)----|
|-5---2---5--|-(5)--------|-5---2---5--|-(5)----|
|-5---2---3--|-(3)--------|-5---2---3--|-(3)----|
D5/AB5/FG D5/AB5/FG D5/AB5/FG
|------------|------------|-------------|---------------|------------|--------|
|------------|------------|-------------|---------------|------------|--------|
|-7---4------|------------|-7---9---12--|-(12)----11----|-7---4------|--------|
|---------5--|-(5)--------|-------------|---------------|---------5--|-(5)----|
|-5---2---5--|-(5)--------|-5---7---10--|-(10)-----9----|-5---2---5--|-(5)----|
|---------3--|-(3)--------|-------------|---------------|---------3--|-(3)----|
|
| Gtr II
|------------|------------|-------------|---------------|------------|--------|
|---------0--|-(0)--------|----------0--|--(0)----------|---------0--|-(0)----|
|-7---4---0--|-(0)--------|-7---4----0--|--(0)----------|-7---4---0--|-(0)----|
|-7---4---5--|-(5)--------|-7---4----5--|--(5)----------|-7---4---5--|-(5)----|
|-5---2---5--|-(5)--------|-5---2----5--|--(5)----------|-5---2---5--|-(5)----|
|-5---2---3--|-(3)--------|-5---2----3--|--(3)----------|-5---2---3--|-(3)----|
Q=100
D5/A B5/F# G
|----------|-----------|-----------|---------*|
|----------|-----------|-----------|---------*|
|-7--------|-11--------|-12--------|-(12)----*|
|----------|-----------|-----------|---------*|
|-5--------|--9--------|-10--------|-(10)----*|
|----------|-----------|-----------|---------*|
|
|----------|-----------|-----------|---------*|
|----------|-----------|--0--------|--(0)----*|
|-7--------|--4--------|--0--------|--(0)----*|
|-7--------|--4--------|--5--------|--(5)----*|
|-5--------|--2--------|--5--------|--(5)----*|
|-5--------|--2--------|--3--------|--(3)----*|
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи