Tudes Simples Vi
?tudes simplesVI
The explanation for the picking finger is at the bottom of the tab
Have Fun!
BPM = 120
Leo Brouwer
Nylon Guitar
S S S S S S S S S S S S S S S S S S S S S S S S
E||----0-----0---------------|----0-----0---------------|
B||------4-----4-----4-------|------4-----4-----4-------|
G||--------6-----6-----6-----|--------6-----6-----6-----|
D||----------------7-----7---|----------------7-----7---|
A||--0---------------------0-|--0---------------------0-|
E||--------------------------|--------------------------|
p a m i a m i p a m i p p a m i a m i p a m i p
S S S S S S S S S S S S S S S S S S S S S S S S
-------0-----0---------------|----0-----0---------------|
---------4-----4-----4-------|------4-----4-----4-------|
-----------6-----6-----6-----|--------6-----6-----6-----|
-------------------5-----5---|----------------5-----5---|
--0------------------------0-|--0---------------------0-|
-----------------------------|--------------------------|
etc.
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------4-----4-----4-------|------4-----4-----4-------|
--------5-----5-----5-----|--------5-----5-----5-----|
----------------4-----4---|----------------4-----4---|
--0---------------------0-|--0---------------------0-|
--------------------------|--------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------3-----3-----3-------|------3-----3-----3-------|
--------4-----4-----4-----|--------4-----4-----4-----|
----------------3-----3---|----------------3-----3---|
--0---------------------0-|--0---------------------0-|
--------------------------|--------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------2-----2-----2-------|------2-----2-----2-------|
--------4-----4-----4-----|--------4-----4-----4-----|
----------------2-----2---|----------------2-----2---|
--0---------------------0-|--0---------------------0-|
--------------------------|--------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------1-----1-----1-------|------1-----1-----1-------|
--------4-----4-----4-----|--------4-----4-----4-----|
----------------2-----2---|----------------2-----2---|
--0---------------------0-|--0---------------------0-|
--------------------------|--------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------0-----0-----0-------|------0-----0-----0-------|
--------5-----5-----5-----|--------5-----5-----5-----|
----------------2-----2---|----------------2-----2---|
--------------------------|--------------------------|
--3---------------------3-|--3---------------------3-|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------0-----0-----0-------|------0-----0-----0-------|
--------2-----2-----2-----|--------2-----2-----2-----|
----------------2-----2---|----------------2-----2---|
--------------------------|--------------------------|
--2---------------------2-|--2---------------------2-|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------0-----0-----0-------|------0-----0-----0-------|
--------2-----2-----2-----|--------2-----2-----2-----|
----------------0-----0---|----------------0-----0---|
--------------------------|--------------------------|
--1---------------------1-|--1---------------------1-|
S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|
------0-----0-----0-------|------0-----0-----0-------|
--------2-----2-----2-----|--------2-----2-----2-----|
----------------2-----2---|----------------2-----2---|
--------------------------|--------------------------|
--0---------------------0-|--0---------------------0-|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
----0-----0---------------|----0-----0---------------|----0-----------------|
------0-----0-----0-------|------0-----0-----0-------|------0-------0-------|
--------1-----1-----1-----|--------1-----1-----1-----|--------10------10----|
----------------2-----2---|----------------2-----2---|-----------12------12-|
--------------------------|--------------------------|--0-------------------|
--0---------------------0-|--0---------------------0-|----------------------|
p a m i p a m i
m
i S S S S S S S S S S S S S S S S S S S S S S S S
----0-----------------|----0-----------------|----0-----------------|
------0-------0-------|------0-------0-------|------0-------0-------|
--------10------10----|--------11------11----|--------11------11----|
-----------12------12-|-----------11------11-|-----------11------11-|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|
etc.
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
----0-------------|----0-------------|----0-------------|----0-------------|
------0-----0-----|------0-----0-----|------0-----0-----|------0-----0-----|
--------7-----7---|--------7-----7---|--------6-----6---|--------6-----6---|
----------4-----4-|----------4-----4-|----------6-----6-|----------6-----6-|
--0---------------|--0---------------|--0---------------|--0---------------|
------------------|------------------|------------------|------------------|
S S S S S S S S S S S S S S S S W W
----0-------------|----0-------------|-------------------|-------------------|
------3-----3-----|------2-----2-----|-------------------|-------------------|
--------4-----4---|--------4-----4---|-------------------|-------------------|
----------3-----3-|----------2-----2-|-------------------|-------------------|
--0---------------|--0---------------|--0----------------|--L----------------|
------------------|------------------|-------------------|-------------------|
W W
-------------------|-------------------||
-------------------|-------------------||
-------------------|-------------------||
-------------------|-------------------||
--L----------------|--L----------------||
-------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Explanation for the picking fingers:
p - Thubm
a - ring finger
m - middle finger
i - index finger
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи