Un Estate Italiana Bass
-------------------------------------------------------------------------------
UN ESTATE ITALIANA - Gianna Nannini
-------------------------------------------------------------------------------
Tabbed by: metallhead
Email: homesticky@gmail.com
Tuning: B E A D G B
Gtr I (B E A D G B) - 'Bass'
Q=116
4/4
Gtr I
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|-5--------|-4--------|-2----|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|-0--------|----------|----------|-0----|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|-1--------|-0--------|------|
W W W H +Q. E
|----------|----------|----------|--------------|
|----------|-4--------|-2--------|--------------|
|----------|----------|----------|--------------|
|-3--------|----------|----------|--------------|
|----------|----------|----------|-3----(3)---3-|
|----------|----------|----------|--------------|
W H +Q. E W W
|----------|--------------|----------|------|
|----------|--------------|----------|------|
|----------|--------------|----------|-5----|
|-5--------|--------------|----------|------|
|----------|--------------|----------|------|
|----------|-5----(5)---5-|-5--------|------|
W W +H H H. E E
|----------|----------|-------------|-------------|
|----------|----------|--------4----|-------------|
|----------|----------|-------------|---------0-1-|
|----------|----------|-------------|-------------|
|----------|-3--------|-(3)---------|-------------|
|-3--------|----------|-------------|-1-----------|
H H H +Q. E W Q E E +E E Q
|-----------|--------------|----------|-----------------|
|------9----|--------------|-5--------|-----------------|
|-2---------|-7----(7)-----|----------|-----------------|
|-----------|--------------|----------|----5---------5--|
|-----------|------------7-|----------|-----------------|
|-----------|--------------|----------|-3----3-(3)-3----|
Q E E +E E Q E E +E E Q E E +H. Q E E E E E E S S E
|-----------------|------------------|-------------|--------------------|
|-----------------|------------------|-------------|--------------------|
|-----------------|-5-5-(5)-5-5--5---|-------------|-5-5-5-5-5-5-5---5--|
|----5---------5--|----------------5-|-(5)------5--|--------------------|
|-----------------|------------------|-------------|--------------------|
|-3----3-(3)-3----|------------------|-------------|--------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S E
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-------9---------|-------9---------|--------------------|
|-----------------|-2-2-2---2-2-2-2-|-2-2-2---2-2-2---|--------------------|
|-------5---------|-----------------|-----------------|--------------------|
|-----------------|-----------------|---------------2-|-3-3-3-3-3-3-3---3--|
|-3-3-3---3-3-3-3-|-----------------|-----------------|--------------------|
E E E E E E E E E E E S S E E E E E E E E S S E E E E E E E E E S S E
|-----------------|-------------------|-------------------|--------------------|
|-----------------|-------------------|---------4---4-----|--------------------|
|-----------------|-5-5-5-5---5-5-5---|-5-5-5-5---------5-|--------------------|
|-------5-------5-|-----------------5-|---------------5---|--------------------|
|-----------------|-------------------|-------------------|--------------------|
|-3-3-3---3-3-3---|-------------------|-------------------|-1-1-1-1-1-1-1---1--|
E E E E E E E E E E E S S E E E E E E E E E E E E E E E E Q Q
|-----------------|-------------------|-----------------|----------------|
|-------9-----9---|-2-2-2-2---2-2-2---|-----------------|----------------|
|-2-2-2---2-2---2-|-------------------|-----------1-1---|----------------|
|-----------------|-----------------2-|-3-3-3---------3-|------------5---|
|-----------------|-------------------|-------3-3-------|----------------|
|-----------------|-------------------|-----------------|-3-3-3-3-3------|
S S E S S E Q Q E E E E +E E E E H H E E E E Q Q
|-------------------|-------------------|-----------|---------------|
|-------------------|-------------7-----|-----------|---------------|
|-------------------|-5-5-5-----------7-|-5---------|---------------|
|----------------5--|-------7-(7)-------|-----------|-------5-------|
|-------------------|---------------7---|-----------|---------------|
|-3---3-3---3-3-----|-------------------|-----------|-3-3-----3-----|
E E +E E Q E E Q E E Q E E
|------------------|----------------|
|---------2--------|------12--------|
|------------------|---------5------|
|-----------5------|--------------5-|
|--------------5---|-3--------------|
|-3-3-(3)--------3-|----------------|
E E +E E +E E +E E Q E E Q E E
|-------------------------|-----------------|
|---------12-(12)-------4-|-5----5-5--12----|
|-5-5-(5)---------5-(5)---|--------------10-|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
Q E E Q E E Q E E Q E E E E +E E E E E E E E E E Q E E
|-----------------|---------------|-------------------|----------------|
|-----------------|------7--------|---------------7---|--------------2-|
|-0-------0-----0-|--------5------|-------------------|--------------6-|
|-----------------|---------------|---------5-5-8-----|-------5--------|
|------10---------|---------------|-3-3-(3)-----------|-3--------------|
|------------10---|-8-----------3-|-------------------|-3-3-----3------|
E E +E E E E +E E Q E E Q E E E E +E E +E E Q Q. E H
|---------------------|----------------|----------------------|-------------|
|-------------------7-|-------------12-|---------12-(12)---4--|-5-----------|
|-------------------7-|-5----5-5-------|-5-5-(5)---------5----|-------------|
|-5---------5-7-(7)---|----------------|----------------------|-------------|
|---------------------|----------------|----------------------|-------------|
|---3-(3)-3-----------|----------------|----------------------|------1-1----|
Q E E Q Q Q E E +E E E E E E Q H E E E E E E S S E
|--------------|------------------|-------------|--------------------|
|--------------|------------7-----|-------------|--------------------|
|-0------------|----------------7-|-5-----------|-5-5-5-5-5-5-5---5--|
|------5-------|------7-(7)-------|-------------|--------------------|
|--------------|-3------------7---|-------------|--------------------|
|--------3-----|------------------|-------------|--------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S E
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-------9---------|-------9---------|--------------------|
|-----------------|-2-2-2---2-2-2-2-|-2-2-2---2-2-2---|--------------------|
|-------5---------|-----------------|-----------------|--------------------|
|-----------------|-----------------|---------------2-|-3-3-3-3-3-3-3---3--|
|-3-3-3---3-3-3-3-|-----------------|-----------------|--------------------|
E E E E E E E E E E E S S E E E E E E E E S S E E E E E E E E E S S E
|-----------------|-------------------|-------------------|--------------------|
|-----------------|-------------------|---------4---4-----|--------------------|
|-----------------|-5-5-5-5---5-5-5---|-5-5-5-5---------5-|--------------------|
|-------5-------5-|-----------------5-|---------------5---|--------------------|
|-----------------|-------------------|-------------------|--------------------|
|-3-3-3---3-3-3---|-------------------|-------------------|-1-1-1-1-1-1-1---1--|
E E E E E E E E E E E S S E E E E E E E E E E E E E E E E Q Q
|-----------------|-------------------|-----------------|----------------|
|-------9-----9---|-2-2-2-2---2-2-2---|-----------------|----------------|
|-2-2-2---2-2---2-|-------------------|-----------1-1---|----------------|
|-----------------|-----------------2-|-3-3-3---------3-|------------5---|
|-----------------|-------------------|-------3-3-------|----------------|
|-----------------|-------------------|-----------------|-3-3-3-3-3------|
S S E S S E Q Q E E E E +E E E E H H E E E E Q Q
|-------------------|-------------------|-----------|---------------|
|-------------------|-------------7-----|-----------|---------------|
|-------------------|-5-5-5-----------7-|-5---------|---------------|
|----------------5--|-------7-(7)-------|-----------|-------5-------|
|-------------------|---------------7---|-----------|---------------|
|-3---3-3---3-3-----|-------------------|-----------|-3-3-----3-----|
E E +E E Q E E Q E E Q E E
|------------------|----------------|
|---------2--------|------12--------|
|------------------|---------5------|
|-----------5------|--------------5-|
|--------------5---|-3--------------|
|-3-3-(3)--------3-|----------------|
E E +E E +E E +E E Q E E Q E E
|-------------------------|-----------------|
|---------12-(12)-------4-|-5----5-5--12----|
|-5-5-(5)---------5-(5)---|--------------10-|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
Q E E Q E E Q E E Q E E E E +E E E E E E E E E E Q E E
|-----------------|---------------|-------------------|----------------|
|-----------------|------7--------|---------------7---|--------------2-|
|-0-------0-----0-|--------5------|-------------------|--------------6-|
|-----------------|---------------|---------5-5-8-----|-------5--------|
|------10---------|---------------|-3-3-(3)-----------|-3--------------|
|------------10---|-8-----------3-|-------------------|-3-3-----3------|
E E +E E E E +E E Q E E Q E E E E +E E +E E Q Q. E H
|---------------------|----------------|----------------------|-------------|
|-------------------7-|-------------12-|---------12-(12)---4--|-5-----------|
|-------------------7-|-5----5-5-------|-5-5-(5)---------5----|-------------|
|-5---------5-7-(7)---|----------------|----------------------|-------------|
|---------------------|----------------|----------------------|-------------|
|---3-(3)-3-----------|----------------|----------------------|------1-1----|
Q E E Q Q Q. E Q. E Q. E H Q. E Q. E
|--------------|----------------|--------------|---------------|
|--------------|------12--------|------11------|------9--------|
|-0------------|---------5----4-|-4-------4----|-2------2----0-|
|------5-------|----------------|--------------|---------------|
|--------------|-3--------------|--------------|---------------|
|--------3-----|----------------|--------------|---------------|
Q. E +E E +Q Q. E H Q E E H Q. E H
|-------------------|-------------|-------------|-------------|
|-------------------|-5----5-5----|-4----4-4----|-------------|
|-0-----------------|-------------|-------------|-------------|
|------5-(5)-5-(5)--|-------------|-------------|-5-----------|
|-------------------|-------------|-------------|-------------|
|-------------------|-------------|-------------|------3-3----|
Q. E H Q E E E E Q W W
|-------------|---------------|----------|------|
|-------------|-4----4-4---4--|----------|------|
|-------------|---------------|----------|------|
|-3----3-3----|---------------|----------|------|
|-------------|---------------|----------|------|
|-------------|---------------|----------|------|
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W W E E E E Q E E E E +E E E E +E E
|----------|----------|----------------|---------------------|
|----------|----------|--------------2-|-------------------7-|
|----------|----------|--------------6-|-------------------7-|
|----------|----------|-------5--------|-5---------5-7-(7)---|
|----------|----------|----------------|---------------------|
|----------|----------|-3-3-----3------|---3-(3)-3-----------|
Q E E Q E E E E +E E +E E Q Q. E Q E E Q E E Q Q
|----------------|----------------------|---------------|--------------|
|-------------12-|---------12-(12)---4--|-5-------------|--------------|
|-5----5-5-------|-5-5-(5)---------5----|---------------|-0----0-------|
|----------------|----------------------|--------3------|--------5-----|
|----------------|----------------------|---------------|--------------|
|----------------|----------------------|------1------1-|-----------3--|
Q E E Q. E Q E E H Q E E H H H
|---------------|-------------|-------------|-----------|
|---------------|-------------|-4----4-4----|-5----4----|
|---------------|-------------|-------------|-----------|
|-3----3-3------|-3----3-3----|-------------|-----------|
|---------------|-------------|-------------|-----------|
|---------------|-------------|-------------|-----------|
Q E E Q. E Q. E Q Q Q. E Q. E Q E E Q Q
|---------------|--------------|---------------|--------------|
|-2----2-2------|-2----2-2-----|---------------|--------------|
|---------------|--------------|---------------|--------------|
|---------------|-----------2--|-3----3-3------|-3----3-3--3--|
|---------------|--------------|---------------|--------------|
|---------------|--------------|---------------|--------------|
Q E E Q. E Q E E +E S S E E E E Q H
|---------------|--------------------|-------------*|
|---------------|------------7-------|-------------*|
|---------------|------------------7-|-5-----------*|
|---------------|------7-(7)---------|-------------*|
|-3----3-3------|-3--------------7---|-------------*|
|---------------|--------------------|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи