Black (ver 3)
Pearl Jam -------(19)--``-|
Black --------19\----|
bass tab ----------19\\|
-------------|
0.24 verse 1 4:4 t:75
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----7-7---7\\-|------0o44-45566|7-------7----777|-------^-^^^--\/|
|----------------|5-----------/---|------0---------|5-----575----545|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-------7-----7\|------0o44-45566|7-------------.------------------|
|------0---------|5-----------/---|----------------|0---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------^^----|----------------|
|7-------7---=-7\|------0o44-45566|7-------7-.--77\|0------^-----^-/|
|------0---------|5-----------/---|------0.--------|------575---6545|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---=---7-7-=-7\|------0o44-45566|7------------^^^-------------7\\-|
|------0---------|5-----------/---|----------------|0---------------|
1.15 bridge 1
|----------------|----------------|----------------|-^---------^T---|
|----------------|----------------|----------------|TF--------TF----|
|3-----333..-----|3-----333--.3/--|7---------------|----------------|
|----------------|----------------|----0---0---0---|----------------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|3---=-33333-=---|3-----333-333-3/|7---------------|7-7-=7--7-7-7-| 7:8
|----------------|----------------|0---o-0-0-------|--------------|
1.40 chorus 1
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|5---555-5-5-555\|3---333---3-333/|7-----7---7---7\|
|----------------|----------------|0---0---o---00--|
|----------------|----------------|----------------|
|-------^--------|----------------|----------------|
|5---55575-5-.55\|3---333=333-333/|7-----^^^-------|
|----------------|----------------|0---------------|
2.00 verse 2
|----------------|----------------|----------------|----------------|
|---(7)----------|---(7)----------|----------------|----------------|
|7-------7---7-7\|---o--0o44-45566|7-------7-.-7\--|-------^------/-|
|------o---------|5-----------/---|------0---------|5-----575-5-545-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-------7---7\\-|------0o44-45566|7---------------|7-------7---7\\-|
|------0o--------|5---=-------/---|----0---o-------|----------------|
2.25 bridge 2
|----------------|----------------|----------------|-^--------T-----|
|----------------|----------------|----------------|TF------TF--F-F\|
|3-.---333---3.--|3-----33.33-3/5/|7---------------|------TF--------|
|----------------|----------------|----0--.0---o---|---oo-----------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|3---=-33333-=---|3-3-=-33.33-3/5/|--7--------^^^--|7---7---7-7:7\| 7:8
|----------------|----------------|0---o---0-------|--------------|
-3-
2.49 chorus 2
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|5---5-5---5-555\|3---3-3---3-333/|7-----7---7---7\|
|----------------|----------------|0---0---o---00--|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|5---555---5-5-5\|3---3-3---3-3-3/|7-----7---7-7777|
|----------------|----------------|0---0-----------|
|----------------|----------------|
|----------------|----------------|
|5---5-5-.-5-5.5\|3---3-3-..3-..3-|
|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|5---.-5-.-5-555\|3---3-3-.-3-..3/|7-----7---7---7-|
|----------------|----------------|0---0---o---oo--|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|5---.-5-.-5-555\|3-.-3-3---3-3-3-|7-----7---7-777-|
|----------------|----------------|0---0------o----|
|----------------|----------------|
|----------------|----------------|
|5---5-5---5-5.5\|3---3-3---3-3.3-|
|----------------|----------------|
3.39
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5---5.555\|3---3-3---3-333-|
|----0---0o-o0o--|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5---5-555\|3---3-3--.3.3.3-|
|----0---0o--0o--|----------------|----------------|
3.57 outro
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5-.-5-5---5-555\|3---3-3---3-333/|
|----0---0o--0o--|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5---5-..5-|3---3-3-..3-..3-|
|----0---0o--0o--|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5-.-5-5--.5-555\|3---3-3-..3-..3/|
|--o-0---0o--0o--|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5---5-5.5\|3---3-3-..3-..3/|
|----0---0o--0o-o|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5--.5-555\|3-.-3-3-..3-..3/|
|----0--o-o--0o--|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7---7---7-|5---5-5.-.5--.5-|3---3-3-3-3-3333|
|----0--o-o--0o-o|----------------|----------------|
|----------------|----------------|
4.52 |----------------|----------------|
|5---5-5---5-555\|3---3-3-3-3-333-|
|----------------|----------------|
4.58
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7-----7-7-7-7-7-|5---5-5--.5--.5-|3---3-33-.3-333/|
|----0--o--------|----------------|----------------|
|----------------|----------------|----------------|
|---------^------|---------^------|---------^------|
|7---777-79X-9-7\|5-.-5-5-579-7-5-|3---3-3-579-7-X\|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7---7-777-X-9-7-|5-5-5-555-9-7-5-|3---3-3---9-8-7-|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|7---777.7-X-9-7-|5---5-5---9-7-5-|3---3-3---9-8-7-|
|----------------|----------------|----------------|
standard tuning (EADG)
| / slide up
| \ slide down
| (7) harmonic
| . incidental note (last note or open string)
| o open incidental note (quieter open string)
| ^ pre-struck note (hammer-on, pull-off)
| ^^ wiggle
| = rest
| X 10
| E 11
| T 12
| H 13
| F 14
other punctuation
= percussion cues
horizonto time standardized
display in fixed-width font
one space ("-") = 1/16 note
n fits easily on one screen
print out in landscape mode
tabbed by
spaceyhippie
dudeman.net/jam
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи