Re Stacks
-------------------------------------------------------------------------------
RE: Stacks - Bon Iver
-------------------------------------------------------------------------------
Tabbed by: Hallock Hill
Email: hh@hallockhill.net
Tuning: Open D, capo at the 6th fret
DADF#AD
This is based on a live performance in which Justin Vernon plays it on an
electric. The extant tabs are in standard tuning, but it is clear from
watching him perform that he plays it in an open tuning.
The exact tuning of his guitar is somewhere between Eb and D--it is loosely
tuned. You can tune and use the capo where you want in order to suit your own
voice.
He plays the following shapes in open tuning. I have put numbers above the
basic chord shapes in the verse to indicate their sequence. Every verse does
not have the same number of bars: pay close attention to the first instance
of the third chord shape--sometimes it is repeated three times, sometimes four,
and on the last verse, five times. At the end of my tab is a chart of the
number of repeats (bars) for each of the chords.
In the case of the high e string in the verse, sometime it is hit, sometimes
not. The same is true for the b string in the chorus.
Sometimes there are small fills (specifically hammering 0h2 in the third chord
repeatedly before the strum of the chord) and rhythmic differences for flavor.
Those can be injected judiciously. I am just outlining the basic shapes and
sequence of chords. For the rhythm and nuances, you'll have to listen to the vibe.
He uses the bass note in a rhythmic, almost bluegrassy-fashion to punctuate each
chord.
Verses:
1 2 3 4 3
d |----0----------------------0----------0----------0---------------------|
A |----0-----------0----------0----------0----------0---------------------|
F#|----3-----------0----------1----------1----------1---------------------|
D |----2-----------0----------0----------2----------0---------------------|
A |-0---------------------2----------0----------2-------------------------|
D |-------------0---------------------------------------------------------|
1 2 3 4 3 5 2 (3)
d |----0-------------------0-------0-------0------0-----------------------|
A |----0--------0----------0-------0-------0------0-----0-----------------|
F#|----3--------0----------1-------1-------1------1-----0--0h1------------|
D |----2--------0----------0-------2-------0------0-----0--0-0------------|
A |-0------------------2-------0-------2----------2--------0h2------------|
D |----------0--------------------------------2-------0-------------------|
Chorus:
d |---------------------------------------------------------------------|
A |-0--------0----------------------------------------------------------|
F#|-x--------0------------0--0--0--0--0--0--0--0------------------------|
D |-2--------x------------4--5--4--0--4--5--4--0------------------------|
A |-0--------2----------------------------------------------------------|
D |--------------------5--5--5--5--5--5--5--5--5------------------------|
The following chart shows the number of bars to play each of the chords.
All are the same in each verse except the first instance of chord three--
it changes depending on the length of the vocal line and for dramatic
affect.
Chord
Pattern: In V1 V2 V3 V4 V5
1: 2 2 2 2 2 2
2: 1 1 1 1 1 1
3: 4 3 4 3 3 5
4: 1 1 1 1 1 1
3: 4 4 4 4 4 4
1: 2 2 2 2 2 2
2: 1 1 1 1 1 1
3: 3 3 3 3 3 3
4: 1 1 1 1 1 1
3: 1 1 1 1 1 1
5: 2 4 4 4 4 4
2: 1 3 3 3 3 3
(w/ fill)
This is my first tab. I hope you like it. Please let me know if you have any
corrections or suggestions.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи