The Ocean (ver 6)
Led Zeppelin
The Ocean
bass tab
0.08 theme 1 t:95 4:4 7:8
|------------.-.-|------------^-|2-2-o-------.-.-|--------------|
|7-7--^----------|-^5=-^^----0-2|-----2----------|--5=-^^^------|
|----X7----------|57--765=4=----|------3\=-------|57--765o4=-5=7|
|------8\=-------|--------------|----------------|--------------|
|------------.-.-|--------------|------------.-.-|--------------|
|7-7--^----------|--5=-^^^------|7-7--^----------|--5=-^7-------|
|----X7----------|57--765o4=-5=7|----X7----------|57--79-7---5=7|
|------8\=-------|-------------/|------8\=-------|--------9=----|
0.29 verse 1 6:8 4:8
|------------|------------|--------|------------|------------|--------|
|------------|------------|--------|------------|------------|--------|
|5555=-3333=-|------5555=-|--------|5555=-3333=-|------5555=-|--------|
|------------|5=3=5=------|--------|------------|5=3=5=------|--------|
|------------|------------|--------|------------|------------|'-'.''|
|------------|------------|--------|------------|------------|------| 3:8
|5555=-3333=-|------5555=-|--------|5555=-3333=-|------5555=-|------|
|------------|5=3=5=------|--------|------------|5=3=5=------|------|
0.50 theme 2
|------------.-.-|--------------|------------.-.-|--------------|
|7-7--^----------|-^---^^^------|7-7--^----------|--5=-^^^------|
|----X7-(33=-3=3)|54=-765o4=-5=7|----X7----------|57--765o4=-5=7|
|------8\--------|-------------/|------8\=-------|-------------/|
|------------.-.-|--------------|------------.-.-|--------------|
|7-7--^----------|--5=-^^^------|7-7-------------|--5=--7-------|
|----X7----------|57--765o4=-5=7|----X7----------|57--79-7-----7|
|------8\=-------|-------------/|------8\=-------|-----/--9=-X=-|
1.11 verse 2
|------------|------------|--------|------------|------------|--------|
|------------|------------|--------|------------|------------|--------|
|------------|------5555=-|--------|5555=-3333=-|------5555=-|--------|
|XXXX=-8888=-|5=3=5=------|--------|------------|5=3=5=------|--------|
|------------|------------|--------|------------|------------|------|
|------------|------------|--------|------------|------------|------|
|5555=-3333=-|------5555=-|--------|5555=-3333=-|------5555=-|------|
|------------|5=3=5=------|--------|------------|5=3=5=-----o|22=3=4|
1.32 solo
|------------.-.-|--------------|------------.-.-|--------------|
|--7--^----------|^^5=-^-^------|7-7--^----------|--5=-^^^--5---|
|0---X7-(33=)---o|57--7o5o4=-5=7|----X7----------|57--765o4=-5=7|
|------8\--------|-------------/|------8\=-------|-------------/|
|^^----------.-.-|--------------|------------.-.-|--------------|
|7-7--^----------|--5=-^^^------|7-7-------------|--5=--7-------|
|----X7----------|57--765o4=-5=7|----X7---------o|57--79-7--X---|
|------8\=-------|-------------/|------8\=-------|--------9/-X=T|
1.52 refrain
|------------|------------|--------|------------|------------|--------|
|------------|------------|--------|------------|------------|--------|
|------------|------5555=-|--------|5555=-3333=-|------5555=-|--------|
|XXXX=-88.8=-|5=3=5=------|--------|------------|5=3=5=------|--------|
|------------|------------|--------|------------|------------|------|
|------------|------------|--------|------------|------------|------|
|5555=-3333=-|------5555=-|--------|5555=-3333=-|------5555=.|3=----|
|------------|5=3=5=------|--------|------------|5=3=5=------|--.3=.|
t:\\\
2.13 bridge 4:4
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
2.36 verse 3
|------------|------------|--------|------------|------------|----``-`|
|------------|------------|--------|------------|------------|--------|
|55.5=-33333=|------5555=-|--------|555.5=333-3=|------5555=-|--------|
|------------|5=3=5=------|--------|------------|5=3=5=------|--------|
|------------|------------|--------|------------|------------|------|
|------------|------------|--------|------------|------------|------|
|5555=-3333=-|------5555=-|--------|5555=-3333=-|------5555=-|------|
|------------|5=3=5=------|--------|------------|5=3=5=-----o|22-3-4|
2.57 theme 3
|------------.-.-|--------------|------------.-.-|--------------|
|--7--^----------|--5=-^-^------|7.7--^----------|--5=-^^^--5---|
|0---X7-(33=.3=3)|57--7o5o44=5=7|----X7----------|57--765o4=-5=7|
|------8\--------|-------------/|------8\=-------|-------------/|
|------------.-.-|--------------|------------.-.-|--------------|
|7-7--^----------|--5=--7---5---|7-7-------------|--5=--7-------|
|----X7----------|57--57-54=-5=7|----X7---------o|57--79-7---5=7|
|------8\=-------|-------\\----/|------8\=-------|--------9=----|
3:17 outro t:65
|------------|------------|---4--2-----|------------|
|------------|------------|00-------4-2|------------| 4:8
|55----00----|---4--2-----|------------|------------| -3-
|---7-----2--|0--------4--|------------|0--2--3..4..|
|------o=----|------------|------------|'..'..'..'..|
|0--2-----4--|2--4--5--6--|0..---------|------------|
|------------|-----/--/---|---2--0-.---|------------|
|------------|------------|---------2--|0oo2--3334--|
|`-----------------------|------------------------|
|------0--4-2------------|------0--4-2---2-------2| 4:4
|--0--4--------4---------|--0--4--------4---------| -3-
|=--------------0--------|4^----------------------|
3.40
|------------|------------|---------4--|------------|
|0oo---------|------------|---4--7---74|------------|
|---2=-0oo---|------------|5-----------|7--5--4--2=o|
|---------2-.|0-.2-.3--4--|------------|--------\\--|
|---4--------|---6-.------|------------|------------|
|------7--4--|------9--6=-|0-----------|------------|
|5-----------|7-----------|---3--2--0--|------------|
|------------|------------|------------|0-o2-.3334--|
|`-----------------------|------------------------|
|------0--4-2------------|------0--4-2---------^^^|
|--0--4--------4---------|^-0--4--------4-----o234|
|=--------------0--------|4--------------0--------|
4.03
|------------|------------|---------4--|------------|
|0-o---------|------------|---4--7---74|------------|
|---2--0-----|------------|5-----------|7--5--4--2=-|
|---------2-=|0-o2--3--4--|------------|------------|
|-^/---------|------------|------------|------------|
|o47------4--|------------|--o---------|------------|
|---5--7-----|7--------7-6|5--3-.2--0-=|------------|
|------------|---4--7-----|------------|0..2-.3..4.-|
|`-----------------------|------------------------
|------0--4-2------------|------0--4-2-----------
|^-0--4--------4---------|^-0--4--------4-------
|4--------------0--------|4--------------0-----
| / slide up
| \ slide down
| (7) harmonic
| . incidental note (last note or open string)
| o open incidental note (quieter open string)
| ^ bend, pre-struck note (hammer-on, pull-off)
| ^^ wiggle
| = rest
| X 10
| E 11
| T 12
| H 13
| F 14
other punctuation
= percussion cues
horizonto time standardized
one space ("-") = 1/16 note
tabbed by
spaceyhippie
dudeman.net/jam
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи