Last Christmas
Last Christmas - Kotaro Oshio
Double Dropped D - DADGAD
BPM = 75 (Gradual Speed up, refer to video on Youtube for song)
E-mail me at cure_9235@yahoo.com to request tabs (only fingerstyle artists)and I'll work it out.
^ ^
E E E H E E E E H E
D||--12----------12--------L--|--11---------11--------L--|
B||--10------10---------------|--10-----10---------------|
G||--11--11-------------------|---9--9-------------------|
D||---0-----------------------|---0----------------------|
A||---------------------------|--------------------------|
D||---------------------------|--------------------------|
^
E E E E. E S E E E E E E Q E E
------------------------------------|--5-----------5-------7--|
--10--12--12s--13---13--10h-12--10--|--3--------3-------8--7--|
--11--12--12s--14---14--12------11--|--4-----4----------9-----|
------------------------------------|--0--0-------------------|
------------------------------------|-------------------------|
------------------------------------|-------------------------|
^ ^
S S E E Q. Q H E E E E
--7h-9-L--L--12------11S----|--7--------9--7--------|
--8-------8---0------10S----|--7--------7-----8--7--|
--9----9------0-------0-----|--7--------8-----------|
----------------------------|--0--------------------|
--7-------------------------|-----------------------|
----------------------------|-----------9-----------|
NH NH ^
E E E S E. E E E H Q Q Q. E E Q.
-----------7h-9---7------------|---------------------|-----------------------|
--8--------7h-8------<>7-------|--5--------3----2----|--5------5S--3--3------|
--7-----7-----------------<>7--|--6------------------|-----------------------|
--9--9-------------------------|--7------------------|--0--------------------|
--7----------------------------|--0------------------|-----------------------|
-------------------------------|---------------------|-----------------------|
E E S E. Q Q E E S E. Q E E E E E E E E Q
--------2s-4-------------|--------2h-4--------------|-------------------------|
--5--5---------3---------|--5--5---------3-------3--|--2--3--2----------------|
--------------------2----|---------------4----4-----|-----------4--------4----|
--0------------0---------|--------------------------|-----------------4-------|
-------------------------|--2------------2----------|--2-----------2----------|
-------------------------|--------------------------|-------------------------|
E E E Q E E E E E E Q E E E
--4--------2----------0--|--4--5--4--2----------0--|
--------0----------0-----|-------------------0-----|
-----0----------0--------|----------------0--------|
--2----------------------|--2--------2-------------|
-------------------------|-------------------------|
-------------------------|-------------------------|
^ ^
E E E E E E E S S E Q Q Q. Q. Q Q E
--0-----0--0--0--0----------|----------------------|--2------2------------|
--------0--0--0--0-----1s-2-|---------------2------|--2------2----3-------|
-----0--------------0-------|----------2-----------|--2-----------2----2--|
----------------------------|-----2----------------|--------------4-------|
--0-------------------------|--0-------------------|----------------------|
----------------------------|----------------------|--0-------------------|
^ ^
E E S S E Q E E E E S S E E E E E
--2--2--2h-4---------------|--2--2--2h-4----------------|
--2--2--2h-3----3----------|--2--2--2h-3----3--------3--|
--2----------2--2-------2--|--2----------2--2-----2-----|
----------------4----4-----|----------------4--4--------|
---------------------------|--2-------------2-----------|
--0-------------2----------|----------------------------|
E E E E E E E E E E E Q E E E E E E Q E E E
--------------------------|--4--------2----------0--|--4--5--4--2----------0--|
--2--3--2-----------------|--0-----0----------0-----|--0----------------0-----|
--2--------4--------------|--0--0----------0--------|--0-------------0--------|
--4--------------0--------|-------------------------|-------------------------|
--2-----------4-----4--2--|-------------------------|-------------------------|
--------------------------|--2----------------------|--2--------2-------------|
E E E E E E E S S E E E E E E E E
--0-----0--0--0--0----------|--------------------------|
--------0--0--0--0-----1s-2-|--------------------2--0--|
--2--2--------------2--2----|--------2--------2--2--2--|
----------------------------|-----2--------2-----------|
--0-------------------------|--0--------0--------------|
----------------------------|--------------------------|
E E E E E E E E E E E E E E E E E E E E Q Q
--2--------/7--7-----------|--------------------------|--2---------------------|
--2-----2--/7-----------2--|--------2-----------2--3--|--------3--2------------|
--2--2-----/7--------2-----|-----2-----2--2--4--------|-----2--------4----4----|
------------------0--------|--------------------------|-------------------4----|
---------------------------|--------------------------|--2----------------2----|
--0------------------------|--0-----------------------|------------------------|
^
E E Q E E E E E E E E E E E E E E E E E E E E
-------------7-----------|--------------0--------0--|-----------0--9-----------|
----------------7--------|-----------0--------0-----|--------0--------8--------|
--------4----------9--7--|--0-----0--------0--------|-----0--------------9--6--|
-----4-------------------|--2--2--------------------|--------------------------|
--2----------------------|--2-----------------------|--------------------------|
-------------------------|--2-----------------------|--2-----------------------|
^
E E E E E E E E Q Q Q E E
-----------0----------------|--------------------------|
-----0-----------0----------|--------------------------|
--6-----6-----6-------------|--6----6----6----6--(6)\--|
--7-----------------7--(7)--|--7----7----7----7--(7)\--|
--0-------------------------|--0----0----0----0--(0)\--|
----------------------------|--x----x----x----x--------|
^ ^
E E Q Q Q Q E E Q E E E E E E E E Q
----------2----2---------|--7-----------------------|--0----------------------|
----------2----2----3----|--7----7--x--5----5g7--5--|--0-----5--5--5--5--3----|
----------2----2----2----|--7----7--x--6----6g7--6--|--------2--2--2--2--2----|
--(0)---------------4----|----------x--0------------|-------------------------|
--(0)--------------------|--------------------------|-----2--------2--2-------|
-------0-----------------|--0-----------------------|-------------------------|
E E E E E E Q Q E E E. E. E E E
--9--9--9---------------------|--------4----------------|
--------------7--x------------|--------0---3---5-----0--|
-----------------x--9----7----|-----0------0------0-----|
-----------------x------------|-------------------------|
-----------------x------------|-------------------------|
--9--------9------------------|--2----------------------|
E E E. E. E E E E E Q E Q E Q Q Q E E
--------4----------------|-----0--0----0--0----0--|--0--------------------|
--------0---3---5-----0--|-----0--0----0--0----0--|--0----2----0----------|
-----0------0------0-----|-----2--2----2--2----2--|--2----2----0----2--2--|
-------------------------|------------------------|-------2----0----2--2--|
-------------------------|--0---------------------|--0--------------0--0--|
--2----------------------|------------------------|-----------------------|
NH
E Q Q. E E E E E E E E E E Q E E E Q E
----------<>7------------|--------------------------|------------------------|
----------<>7------------|--------------------------|--5----3-----2--3----x--|
----------<>7------x--2--|--x--4--x--6--x--7--x-----|--2----2-----2--2----x--|
-----0-------------x--4--|--x--5--x--7--x--7--x-----|--4---------------------|
-------------------------|-----------------------2--|--2-------2-------------|
--0----------------------|--------------------------|------------------------|
Q. E E E E E Q E E E E E E Q E E E E E E
--2g4---------------------|--4----------0--0--------|--4----------0--0--------|
----3------x-----------3--|--0-------0--0--0-----0--|--0-------0--0--0-----0--|
----2------x--------2-----|--0----0-----------0-----|--0----0-----------0-----|
-----------x-----4--------|-------------------------|-------------------------|
----2------x--2-----------|-------------------------|-------------------------|
--------------------------|--2----------2--2--------|--2----------2--2--------|
Q Q Q E E Q E Q E Q Q E Q E E E
--0----0----0----0--0--|-----------------------||---2-------2-------------|
--0----0----0----0--0--|-------0--0----0--0----||---2----x--2----3--x-----|
--0-----------------0--|--6----6--6----6--6----||*--2----x--2----2--x--2--|
-----------------------|--7----7--7----7--7----||*-------x-------4--x-----|
-----------------------|--0----0--0----0--0----||-------------------------|
--7----7----7----7-----|-----------------------||---0-------0-------------|
E E E E Q E E E E E E Q E E
--2--2--2g4----------------|--2--2--2g4----------------|
--2--2--2g3--2--3----x--3--|--2--2--2g3--2--3----x--3--|
--2----------2--2----x--2--|--2----------2--2----x-----|
----------------4----x--4--|----------------4----x-----|
------------------------0--|--2-------------2----------|
--0-------------0-------0--|---------------------------|
E E E E E E Q Q E Q E E E E E E Q E Q
-------------------------|--4-------2----------0--|--4--5--4--2----2--0----|
--2--3--2----------------|--0----x--0-------0-----|--0--------0----0-------|
-----------4--------4----|--0----x--0----0--------|--0--------0----0-------|
-----------------4-------|-------x----------------|------------------------|
--2--2--------2----------|------------------------|------------------------|
-------------------------|--2-------2-------------|--2--------2------------|
^
E E E E E E E E Q Q Q Q
--0--0--0--0--0------------|--0----0----0----0-----||
--0--0--0--0--0--x--1s--2--|--2----2----2----2-----||
--2--2-----------x--2------|--2----2----2----2----*||
-----------------x---------|--2----2----2----2----*||
--0-----0--0--0------------|-----------------------||
---------------------------|-----------------------||
^
E Q E E E E E Q E E Q E E
----------------0----------------|--11--------11g12--11------------|
--10g12--10----10--------10--12--|--10-----------10--10--------10--|
---------11----11--------11--11--|--11----11---------------11------|
---------12----12----------------|---------------------------------|
---------------------------------|---------------------------------|
----------0--------0--0----------|---0-----------------------------|
^
E E E E E E E E E E E Q E E E
--12--------11----------------|-----------------------------|
--10------------------10------|-----------10----7--8--8g10--|
--11----------------------11--|-----------11----7-----------|
---------9--------------------|--------9--------------------|
------9------------9----------|-----9-----------------------|
---9------------9-------------|--9--------------------------|
E E E E. E E E. E E E E. E E. E
------------------------------|----------------------------|
-----------------7--8--8g10---|----------------------------|
--------7--7g9----------------|--------7--7g9----------9S--|
-----9------------------------|-----9--------------9---9S--|
--7---------------------------|--7--------------7----------|
------------------------------|----------------------------|
^
E E. E. Q E E E. E E E. E Q E E E E E E
------------------------|------------5---7s--9----|------------------11S--14--|
---------------------x--|--5---7--x---------------|--10----------10--10S--14--|
--7--7---7---6----7--x--|---------x---------------|--11------11---------------|
--7--7---7---7-------x--|---------x---------------|--12--12-------------------|
-----0-------0----------|--0---0-----0---0--------|---------------------------|
------------------------|-------------------------|---0-----------------------|
E E E E E E E E Q E E E E E Q E Q E E
--14S--11--11-------------|--------2----------|-----------2g4-------4----------|
--14S--10--10--x--10S--7--|--7--x--2----3-----|--2--3--x----3----x--3-------3--|
---------------x--11S--7--|--7--x--2----2-----|--2--2--x----2----x----------2--|
---------------x----------|-----x-------------|--------x---------x-------------|
--------------------------|--------2-------2--|-------------2-------2----2-----|
---0---------------0------|-------------------|--------------------------------|
Slap 14
^ ^
Q Q E E E E Q Q Q E Q E Q
--0----0----------------|--0----0-------<>0----|--0--0----0-------|
--0----0-------------x--|--0----0-------<>0----|--0--0----0-------|
--0----0-------------x--|--0----0-------<>0----|--0--2----0--0----|
-------2----------2--x--|-------2-------<>2----|--2--2-------7----|
---------------2--------|---------------<>2----|-----0-------7----|
--2---------2-----------|--2------------<>2----|-------------7----|
Slap 12 17 19
E E E E E E E E E E Q
--<>0-----<>0--<>0--<>0--<>0--<>0--|--<>0--<>0--<>0--<>0-------|
--<>0-----<>0--<>0--<>0--<>0--<>0--|--<>0--<>0--<>0--<>0-------|
--<>0-----<>0--<>0--<>0--<>0--<>0--|--<>0--<>0--<>0--<>0-------|
--<>7-----<>7--<>7--<>7--<>7--<>7--|--<>7--<>7--<>7--<>7-------|
--<>7-----<>7--<>7--<>7--<>7--<>7--|--<>7--<>7--<>7--<>7-------|
--<>7-----<>7--<>7--<>7--<>7--<>7--|--<>7--<>7--<>7--<>7-------|
Q E E E E E E E E E Q Q E Q E E E E E E
--2----------------------|--2---------------------|--2----------------------|
--2----3-----2--3--x-----|--3--3-----3----3----x--|--2----3-----2--3--x-----|
--2----2-----2--2--x--2--|--2-----2--2----2----x--|--2----2-----2--2--x--2--|
-------4-----0--4--x-----|-----------4----4----x--|-------4-----2--4--x-----|
-------------------------|------------------------|--2-------2--------------|
--0-------0--------------|--0--------0------------|-------------------------|
E E E Q Q E Q E E Q E E Q E E E Q E
--2---------------------|--4----------0----------|--4----------0--0----0--|
--2--3-----3----3----x--|--0-------0--0-------0--|--0-------0--0--0----0--|
--2-----2--2----2----x--|--0----0-----0----0-----|--0----0-----0-------0--|
-----------4----4----x--|------------------------|------------------------|
--2--------2------------|------------------------|------------------------|
------------------------|--2----------2----------|--2----------2----------|
Slap 12 19
Q E Q E Q E E E E E E Q
--0----<>0-----<>0----<>0--<>0----|--<>0--<>0--<>0--<>0--<>0--<>0-------|
--0----<>0-----<>0----<>0--<>0----|--<>0--<>0--<>0--<>0--<>0--<>0-------|
--0----<>0-----<>0----<>0--<>0----|--<>0--<>0--<>0--<>0--<>0--<>0-------|
--7----<>7-----<>7----<>7--<>7----|--<>7--<>7--<>7--<>7--<>7--<>7-------|
--7----<>7-----<>7----<>7--<>7----|--<>7--<>7--<>7--<>7--<>7--<>7-------|
--7----<>7-----<>7----<>7--<>7----|--<>7--<>7--<>7--<>7--<>7--<>7-------|
Q E Q E E E E E E E Q E E
--2-------2-------------|--2--2--2g4----------------|
--2----x--2----3--x-----|--2--2--2g3--2--3----x-----|
--2----x--2----2--x--2--|--2----------2--2----x--2--|
-------x-------4--x-----|----------------4----x-----|
------------------------|---------------------------|
--0-------0-------------|--0-------------0----------|
E E E E Q E E E E E E E E Q Q E Q E E E
--2--2--2g4----------------|-------------------------|--4-------2----------0--|
--2--2--2g3--2--3-------3--|--2--3--2----------------|--0----x--0-------0-----|
--2----------2--2----------|-----------4--------4----|--0----x--0----0--------|
----------------4----4-----|-----------------4-------|-------x----------------|
--2-------------2----------|--2-----------2----------|------------------------|
---------------------------|-------------------------|--2-------2-------------|
E E E Q E Q E E E E E E Q
--4--5--4--2----2--0----|--0--0--0--0--0--0--0----|
--0--------0----0-------|--0--0--0--0--0--0--0----|
--0--------0----0-------|--2--2--2--0--0--0--0----|
------------------------|-----------7-------------|
------------------------|--0--------7-------------|
--2--------2------------|-----------7-------------|
Slap 12
E E E E E E E E Q E Q E E E
--<>0-----<>0--<>0--<>0--<>0--<>0--<>0--<>0--|--2-------2-------------|
--<>0-----<>0--<>0--<>0--<>0--<>0--<>0--<>0--|--2----x--2----3--x-----|
--<>0-----<>0--<>0--<>0--<>0--<>0--<>0--<>0--|--2----x--2----2--x--2--|
--<>7-----<>7--<>7--<>7--<>7--<>7--<>7--<>7--|-------x-------4--x-----|
--<>7-----<>7--<>7--<>7--<>7--<>7--<>7--<>7--|------------------------|
--<>7-----<>7--<>7--<>7--<>7--<>7--<>7--<>7--|--0-------0-------------|
E E E E Q E E E E E E Q E E
--2--2--2g4----------------|--2--2--2g4----------------|
--2--2--2g3--2--3----x-----|--2--2--2g3--2--3-------3--|
--2----------2--2----x--2--|--2----------2--2----------|
----------------4----x-----|----------------4----4-----|
---------------------------|--2-------------2----------|
--0-------------0----------|---------------------------|
E E E E E E Q Q E Q E E E E E E Q E Q
-------------------------|--4-------2----------0--|--4--5--4--2----2--0----|
--2--3--2----------------|--0----x--0-------0-----|--0--------0----0-------|
-----------4--------4----|--0----x--0----0--------|--0--------0----0-------|
-----------------4-------|-------x----------------|------------------------|
--2-----------2----------|------------------------|------------------------|
-------------------------|--2-------2-------------|--2--------2------------|
Slap 12 19
^
Q E E E E E E E E E E E Q E
--0----0--0--<>0-----<>0--<>0--<>0--|--<>0--<>0--<>0--<>0--<>0--<>0----<>0--|
--0----0--0--<>0-----<>0--<>0--<>0--|--<>0--<>0--<>0--<>0--<>0--<>0----<>0--|
--2----2--2--<>0-----<>0--<>0--<>0--|--<>0--<>0--<>0--<>0--<>0--<>0----<>0--|
-------------<>7-----<>7--<>7--<>7--|--<>7--<>7--<>7--<>7--<>7--<>7----<>7--|
--0----------<>7-----<>7--<>7--<>7--|--<>7--<>7--<>7--<>7--<>7--<>7----<>7--|
-------------<>7-----<>7--<>7--<>7--|--<>7--<>7--<>7--<>7--<>7--<>7----<>7--|
12
Q E Q E Q W W
--<>0----<>0--<>0----<>0--<>0----|--L----------------|-------------------|
--<>0----<>0--<>0----<>0--<>0----|--L----------------|-------------------|
--<>0----<>0--<>0----<>0--<>0----|--L----------------|-------------------|
--<>7----<>7--<>7----<>7--<>7----|--L----------------|-------------------|
--<>7----<>7--<>7----<>7--<>7----|--L----------------|-------------------|
--<>7----<>7--<>7----<>7--<>7----|--L----------------|-------------------|
Q. E E Q. E E S E. Q Q E E S E. Q E E
-----------------------|--------2s-4-------------|--------2h-4--------------|
--5------5S--3--3------|--5--5---------3---------|--5--5---------3-------3--|
-----------------------|--------------------2----|---------------4----4-----|
--0--------------------|--0------------0---------|--------------------------|
-----------------------|-------------------------|--2------------2----------|
-----------------------|-------------------------|--------------------------|
E E E E E E Q E E E Q E E E E E E Q E E E
-------------------------|--4--------2----------0--|--4--5--4--2----------0--|
--2--3--2----------------|--------0----------0-----|-------------------0-----|
-----------4--------4----|-----0----------0--------|----------------0--------|
-----------------4-------|--2----------------------|--2--------2-------------|
--2-----------2----------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
^ ^
E E E E E E E S S E Q Q Q. Q. Q Q E
--0-----0--0--0--0----------|----------------------|--2------2------------|
--------0--0--0--0-----1s-2-|---------------2------|--2------2----3-------|
-----0--------------0-------|----------2-----------|--2-----------2----2--|
----------------------------|-----2----------------|--------------4-------|
--0-------------------------|--0-------------------|----------------------|
----------------------------|----------------------|--0-------------------|
^ ^
E E S S E Q E E E E S S E E E E E
--2--2--2h-4---------------|--2--2--2h-4----------------|
--2--2--2h-3----3----------|--2--2--2h-3----3--------3--|
--2----------2--2-------2--|--2----------2--2-----2-----|
----------------4----4-----|----------------4--4--------|
---------------------------|--2-------------2-----------|
--0-------------2----------|----------------------------|
E E E E E E E E E E E Q E E E E E E Q E E E
--------------------------|--4--------2----------0--|--4--5--4--2----------0--|
--2--3--2-----------------|--0-----0----------0-----|--0----------------0-----|
--2--------4--------------|--0--0----------0--------|--0-------------0--------|
--4--------------0--------|-------------------------|-------------------------|
--2-----------4-----4--2--|-------------------------|-------------------------|
--------------------------|--2----------------------|--2--------2-------------|
^ ^ ^
E E E E E E E S S E Q Q Q. Q. Q Q E
--0-----0--0--0--0----------|----------------------|--2------2------------|
--------0--0--0--0-----1s-2-|---------------2------|--2------2----3-------|
--2--2--------------2--2----|----------2-----------|--2-----------2----2--|
----------------------------|-----2----------------|--------------4-------|
--0-------------------------|--0-------------------|----------------------|
----------------------------|----------------------|--0-------------------|
^ ^
E E S S E Q E E E E S S E E E E E
--2--2--2h-4---------------|--2--2--2h-4----------------|
--2--2--2h-3----3----------|--2--2--2h-3----3--------3--|
--2----------2--2-------2--|--2----------2--2-----2-----|
----------------4----4-----|----------------4--4--------|
---------------------------|--2-------------2-----------|
--0-------------2----------|----------------------------|
E E E E E E E E E E E Q E E E E E E Q E E E
--------------------------|--4--------2----------0--|--4--5--4--2----------0--|
--2--3--2-----------------|--0-----0----------0-----|--0----------------0-----|
--2--------4--------------|--0--0----------0--------|--0-------------0--------|
--4--------------0--------|-------------------------|-------------------------|
--2-----------4-----4--2--|-------------------------|-------------------------|
--------------------------|--2----------------------|--2--------2-------------|
^
E E E E E E E S S E Q Q Q.
--0-----0--0--0--0----------|----------------------||
--------0--0--0--0-----1s-2-|---------------2------||
--2--2--------------2--2----|----------2-----------||
----------------------------|-----2----------------||
--0-------------------------|--0-------------------||
----------------------------|----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи