Under The Knife (ver 2)
Song: Bricks
Artist: Rise Against
Album: The Sufferer & The Witness
This is a great short song. It is fairly fast but the pattern is simple. Notes are
according to the timing of the song. Print this tab using the Courier New font, size 9, to
all tab lines together. Enjoy!
INTRO (0:00)
Gb|<5>~~~~~~~~~~~~~|
Db|----------------|
Ab|----------------|
Eb|----------------|
Gb|(5)~~~~~~~~~~~~~|(5)~~~~~~~~~~~~~|(5)~~~~~~~~~~~~~|(5)-------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
VERSE 1 (0:06)
Gb|----------------|----------------|----------------|----------------|
Db|----------------|--------5-55-55-|----------------|----------------|
Ab|5-55-55-5-55-55-|3-33-33---------|5-55-55-5-55-55-|3-33-33---------|
Eb|----------------|----------------|----------------|--------3-3-3-3-|
Gb|----------------|----------------|----------------|------------2-2-|
Db|----------------|--------5-55-55-|----------------|--------5-5-----|
Ab|5-55-55-5-55-55-|3-33-33---------|5-55-55-5-55-55-|3-33-33---------|
Eb|----------------|----------------|----------------|----------------|
CHORUS 1 (0:17)
Gb|3-33-33---------|----------------|----------------|----------------|
Db|--------3-33-33-|----------------|--------3-33-33-|----------------|
Ab|----------------|5-55-55-5-55-55-|----------------|5-55-55-5-55-55-|
Eb|----------------|----------------|6-66-66---------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-33-33-|--------5-55-55-|--------3-33-33-|----------------|
Ab|----------------|3-33-33---------|----------------|5-5-5-5-5-5-5-5-|
Eb|6-6---6---------|----------------|6-66-66---------|----------------|
VERSE 2 (0:29)
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|5-55-55-5-55-55-|3-33-33---------|5-55-55-5-55-55-|3-33-33---------|
Eb|----------------|--------3-33-33-|----------------|--------3-3---3-|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|5-55-55-5-55-55-|3-33-33---------|5-55-55-5-55-55-|3-33-33---------|
Eb|----------------|--------3-33-33-|----------------|--------3-3-5-5-|
CHORUS 2 (0:40)
Gb|----------------|----------------|3-35-53---------|----------------|
Db|--------3-33-33-|----------------|--------3-35-53-|----------------|
Ab|----------------|5-55-55-5-55-55-|----------------|5-55-55-5-55-55-|
Eb|6-66-66---------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-33-33-|--------5-55-55-|--------3-33-33-|----------------|
Ab|----------------|3-33-33---------|----------------|5~~~~~~~~~~~~~~~|
Eb|6-6---6---------|----------------|6-66-66---------|----------------|
Gb|----------------|----------------|----------------|
Db|----------------|----------------|----------------|
Ab|(5)~~~~~~~~~~~~~|(5)~~~~~~~~~~~~~|(5)~~~~~~~~~~~~\|
Eb|----------------|----------------|----------------|
INTERLUDE (0:55)
Rest 4 bars
Gb|----------------|----------------|----------------|----------------|
Db|--------3-3-3-3-|------5---5-5---|--------3-3-3-3-|------5---5-5---|
Ab|5-5-5-5---------|3-3-3-----------|5-5-5-5---------|3-3-3-----------|
Eb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-3-3-3-|----------------|--------3-3-3-3-|----------------|
Ab|5-5-5-5---------|3-3-3-----------|5-5-5-5---------|3-3-3-----------|
Eb|----------------|------3---3-3---|----------------|------3---3-3---|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-3-3-3-|----------------|--------3-3-3-3-|----------------|
Ab|5-5-5-5---------|3-3-3-----------|5-5-5-5---------|3---------------|
Eb|----------------|------3---3-3---|----------------|--------3---5---|
CHORUS 3 (1:17)
Gb|----------------|----------------|3-33-33---------|----------------|
Db|--------3-33-33-|----------------|--------3-33-33-|----------------|
Ab|----------------|5-55-55-5-55-55-|----------------|5-55-55-5-55-55-|
Eb|6-66-66---------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-33-33-|--------5-55-55-|--------3-33-33-|-------/7-77-77-|
Ab|----------------|3-3--3----------|----------------|5-55-55---------|
Eb|6-6---6---------|----------------|6-66-66---------|----------------|
Gb|/7-77-75-7\------|
Db|-----------------|
Ab|-----------------|
Eb|-----------------| -1:30
Symbol Legend:
<5> = Harmonic on the fifth fret
~ = Let note ring
(5) = Let note ring into next bar
~\ = Let note ring then slide down
/ = Slide up
\ = Slide down
That’s it. Any questions, comments, suggestions or corrections would be appreciated.
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи