Morse Code For Suckers Bass
Band: zebrahead
Album: phoenix
Song: morse code for suckers
No bass until 0:40
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-44-244-24440-00044-244-24440-000-|
G|----------------------------------|
D|--------------------1-11----------|
A|-----------------222--------------|
E|-44-244-24440-000-------0-003-333-|
Verse 0:50
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-4\-------------------------------|
G|----------------------------------|
D|--------------------1-11----------|
A|-----------------222--------------|
E|------------------------0-003-333-|
G|--------------4---------------4---|
D|-66-466-466-46-6466-466-466-46-64-|
A|----------------------------------|
E|----------------------------------|
G|--------------4-------------------|
D|-66-466-466-46-64---1-11----------|
A|-----------------222--------------|
E|------------------------0-003-333-|
Pre-chorus
G|----------------------------------|
D|----------------------------------|
A|---------22--------------4--------|
E|-44--------------00---------------|
Chorus 1:14
G|---------------1---------33343-1---------------3---------44443-1--|
D|---------442244--11111111----------------66446---22222222---------|
A|-22222222---------------------------------------------------------| x2
E|---------------------------------44444444-------------------------|
Interlude 1:32
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-444244424440-000444244424440-000-|
G|----------------------------------|
D|--------------------1-11----------|
A|-----------------222--------------|
E|-444244424440-000-------0-003-333-|
Verse 1:43
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-4\-------------------------------|
G|----------------------------------|
D|--------------------1-11----------|
A|-----------------222--------------|
E|------------------------0-003-333-|
G|--------------4---------------4---|
D|-66-466-466-46-6466-466-466-46-64-|
A|----------------------------------|
E|----------------------------------|
G|--------------4-------------------|
D|-66-466-466-46-64---1-11----------|
A|-----------------222--------------|
E|------------------------0-003-333-|
Pre-chorus 2:02
G|-1111111144444444-----------------|
D|-----------------22222222---------|
A|-------------------------4.-------|
E|----------------------------------|
Chorus 2:05
G|---------------1---------33343-1---------------3---------44443-1--|
D|---------442244--11111111----------------66446---22222222---------|
A|-22222222---------------------------------------------------------| x2
E|---------------------------------44444444-------------------------|
Bridge 2:25
G|------------------------------------------------------------------|
D|-----------------1111111111111111----------------2222222222222222-|
A|-2222222222222222-------------------------------------------------|
E|---------------------------------4444444444444444-----------------|
G|------------------------------------------------------------------|
D|-----------------1111111111111111----------------222222222222-----|
A|-2222222222222222-------------------------------------------------|
E|---------------------------------4444444444444444-------------0-2-|
Verse 2:44
G|----------------------------------|
D|----------------------------------|
A|----------------------------------| x2
E|-----------------------------0-2--|
G|----------------------------------|
D|-66-466-46666444466-466-4666------|
A|----------------------------------| x2
E|-----------------------------0-2--|
Pre-chorus 3:02
G|----------------------------------|
D|-----1-12-22-5-5-----1-12-22-5-5--|
A|-22-2------------22-2-------------|
E|----------------------------------|
G|------------------|
D|-----1-12-22-5-5--|
A|-22-2-------------|
E|------------------|
Chorus 3:09
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-2~---------------------------------------------------------------|
E|------------------------------------------------------------------|
G|-----------------------------------------------------------99--9~-|
D|-----------------1111111111111111------------------------99--99---|
A|-2222222222222222--------------------------------77777777---------| x2
E|---------------------------------4444444444444444-----------------|
Ending 3:37
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-44-244-24440-00044-244-24440-000-|
G|----------------------------------|
D|--------------------1-11----------|
A|-----------------222--------------|
E|-44-244-24440-000-------0-003-333-|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-4\-------------------------------|
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи