Killer Green - Until Were There Bass
Hey guys,
It's Sam, the bass player from Killer Green. I've decided to tab a couple of my bass
from the band. I know not too many people are gonna come rushing to this tab in the near
but I'm tabbing it because I feel music tabs are pretty important for learning different
on one's instrument. God knows i grew up on these things.
Now most of my bass lines are pretty simple as i stick to a jazz influenced style of
where for a single bar I play the chord root then outline it in my own way for the rest of
bar. This gives me the chance to play some spontaneous fills when I'm feeling
So here it is, the first Killer Green tab.
Until We're There
h = hammer on
p = pull off
x = ghost note
\ = slide down
~ = let ring
Intro - Rest
Verse x 2
EMaj BMaj C#min AMaj
G|---------------------|-----------------|----4-----------|-----------------|
D|---------------------|-----------------|------6---------|-------77777-----|
A|7---7-7--077-9-11-9--|-----------------|-4------7---6---|-------------04-6|
E|---------------------|-7---7-12-11-9\7-|--------------7-|-5---5-----------|
Chorus
C#min AMaj EMaj BMaj C#min AMaj EMaj BMaj
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-04--4-4-----------|-07--7-7-----------|--4--4-4-----------|-07--7-7-----------|
E|-----------05--5-5-|-----------07--7-7-|-7---------05--5-5-|-----------07~~~---|
Verse 2 x2
EMaj BMaj C#min AMaj
G|------------|------------|---------6--|------------|
D|------------|------------|------4h6--6|----------7-|
A|-7~~~~~-----|------------|-4~~~-------|------5h7--7|
E|------------|-7~~~~~-----|------------|-5~~~-------|
EMaj BMaj C#min AMaj
G|---------9--|------------|---------6--|-------------|
D|------7h9--9|---------9--|------4h6--6|-----7777----|
A|-7~~~-------|------7h9--9|-4~~~-------|---------04-6|
E|------------|-7~~~-------|------------|-5~~~--------|
Chorus
C#min AMaj EMaj BMaj C#min AMaj EMaj BMaj
G|------------------|-------------------|-------------------|-----------------------|
D|------------------|-------------------|-------------------|-----------------------|
A|-4--4-4-----------|-07--7-7-----------|--4--4-4-----------|-07--7-7---------------|
E|----------05--5-5-|-----------07--7-7-|-7---------05--5-5-|-----------07-7-9-11-9/|
Solo
C#min AMaj EMaj BMaj C#min AMaj EMaj BMaj
G|------------------|-------------------|-------------------|-----------------------|
D|------------------|-------------------|-------------------|------------11-9-------|
A|-4--4-4-----------|-07--7-7-----------|--4--4-4-----------|-07--7-7---------11----|
E|----------05--5-5-|-----------07--7-7-|-7---------05--5-5-|--------------------12-|
C#min AMaj EMaj BMaj C#min AMaj EMaj BMaj
G|------------------|-------------------|-------------------|-----------------------|
D|------------------|-------------------|-------------------|-----------------------|
A|-4--4-4-----------|-07--7-7-----------|--4--4-4-----------|-07--7-7---------------|
E|----------05--5-5-|-----------07--7-7-|-7---------05--5-5-|-----------07-7-9-11-9/|
Chorus
Bridge - Rest x2
G|---------13-14-16-|--16-20-18--------|---------13-14-16-|--16-20-18----------|
D|-14---------------|-------------18-16|-14---------------|-------------18-16~~|
A|------------------|------------------|------------------|--------------------|
E|------------------|------------------|------------------|--------------------|
Chorus x 2
End on B
Most of that is completely accurate to the original recorded song. I changed the bridge
what i play now because the old way sound enharmonic. If you are reading this I am truly
and please stay tuned for more Killer Green coming soon. www.killergreen.ca
-Sam
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи