My Future Decided (ver 2) Bass
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the-#
#song. You may only use this file for private study, scholarship, or research.-#
#---This tab was created using Tabber software from www.darkdayssoftware.com---#
#------------------------------------------------------------------------------#
Title: My Future Decided
Artist: Hillsong United
Album: All of the above
Instrument: Information
Tabbed by:Bass_pro 6
(rocker_tab@windowslive.com)
Notes:
This tab has been adapted for a 4-string bass as the orginal recording was played on a 5-string.
If you find any problems with it or want to comment on it let me know.
Intro/Solo
G |---------------------------------||
B |---------------------------------||
A |-44-------44--5544-0000000000-22-|| X3
E |---222222---22-------------------||
Verse 1
G |----------------|----------------|----------------|---------------||
B |----------------|----------------|----------------|---------------||
A |----------------|----------------|-5555555--------|---------------||
E |-222222222222222|-555555555555555|---------5555555|-2222222222-2-2||
Pre Chorus
G |-------------------|------------------|-------------------|--------------------------||
B |-------------------|------------------|-------------------|--------------------------||
A |-5-5-55------------|------------------|-5-5-55------------|-7777-9999-11111111-12-12-||
E |-------5-5-55------|-2-22-2-222-------|--------5-5-55-----|--------------------------||
(11 are elevens)
Chorus 1
G |----------------|----------------||
D |----------------|-44444444444444-||
A |------5--5-5-5--|----------------|| X2
E |-5-55-----------|----------------||
G |------------------|----------------||
D |------------------|----------------||
A |555-5-5-5---------|-77777777777777-||
E |---------555-5-5-5|----------------||
G |------------------||
D |------------------||
A |555-5-5-5---------||
E |---------555-5-5-5||
Verse 2
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |----------------|----------------|----------------|----------------||
E |-2~~~~----------|----------------|----------------|-------22-22-22-||
Bridge
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |----------------|----------------|----------------|----------------||
E |-2~~~~----------|-5~~~~----------|-2~~~~----------|-5~~~~----------||
G |----------------|-----------------|----------------|-----------------||
D |----------------|-----------------|----------------|-----------------||
A |----------------|--------------444|----------------|-----------------||
E |-2-2-2-2-2-2-2-2|-5-5-5-5-5-5-5---|-2-2-2-2-2-2-2-2|-55555555555555--||
Chorus 2
G |----------------|----------------||
D |----------------|-44444444444444-||
A |------5--5-5-5--|----------------|| X2
E |-5-55-----------|----------------||
G |------------------|----------------||
D |------------------|----------------||
A |555-5-5-5---------|-77777777777777-|| X2
E |---------555-5-5-5|----------------||
Order:
Intro
Verse 1
Pre Chorus
Chorus 1
Intro
Verse 2
Pre Chorus
Chorus 1
Solo
Bridge
Chorus 2
Chorus 1
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи