Electric Bloom (ver 2) Bass
Artist: Foals
Album: Antidotes
Song: Electric Bloom
Bass starts at 0:07
|G|-----------------------|
|D|-----------------------|
|A|-----------------------|
|E|-2----5----10----7--9--| x2
0:23
|G|-------------------------------------------------------------------------|
|D|-------------------------------------------------------------------------|
|A|-------------------------------------------------------------------------|
|E|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-10-10-10-10-10-10-10-10-7-7-7-7-9-9-9-9-| x4
0:53
|G|-----------------------------------------------------------------|
|D|-----------------7-7-7-7-7-7-7-7---------------------------------|
|A|-9-9-9-9-9-9-9-9-----------------5-5-5-5-5-5-5-5-----------------|
|E|-------------------------------------------------9-9-9-9-7-7-7-7-| x2
1:09
|G|-----------------------------------------------------------------|
|D|-7-7-7-7-7-7-7-7-------------------------------------------------|
|A|-----------------9-9-9-9-----------------------------------------|
|E|-------------------------9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| x2
1:24
|G|-----------------------------------------------------------------|
|D|-----------------7-7-7-7-7-7-7-7---------------------------------|
|A|-9-9-9-9-9-9-9-9-----------------5-5-5-5-5-5-5-5-----------------|
|E|-------------------------------------------------9-9-9-9-7-7-7-7-| x2
1:39
|G|-------------------------------------------------------------------------|
|D|-------------------------------------------------------------------------|
|A|-------------------------------------------------------------------------|
|E|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-10-10-10-10-10-10-10-10-7-7-7-7-9-9-9-9-| x2
1:55
|G|-----------------------------------------------------------------|
|D|-----------------7-7-7-7-7-7-7-7---------------------------------|
|A|-9-9-9-9-9-9-9-9-----------------5-5-5-5-5-5-5-5-----------------|
|E|-------------------------------------------------9-9-9-9-7-7-7-7-| x2
2:10
|G|---------------|
|D|---------------|
|A|---------------|
|E|-5-5-5--5-55-5-| x8
2:25
|G|-----------------------------------------------------------------|
|D|-7-7-7-7-7-7-7-7-------------------------------------------------|
|A|-----------------9-9-9-9-----------------------------------------|
|E|-------------------------9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| x4
2:56
|G|-------------------------------------------------------------------------|
|D|-------------------------------------------------------------------------|
|A|-------------------------------------------------------------------------|
|E|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-10-10-10-10-10-10-10-10-7-7-7-7-9-9-9-9-| x4
3:27
|G|-----------------------------------------------------------------|
|D|-7-7-7-7-7-7-7-7-------------------------------------------------|
|A|-----------------9-9-9-9-----------------------------------------|
|E|-------------------------9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| x4
Bass finishes at 3:58
Комментарии:
Комментарии могут оставлять только зарегистрированые пользователи